| Team | DraftKings | BetOnline.ag | LowVig.ag | BetRivers |
|---|---|---|---|---|
| DET Detroit Lions | +130 | — | — | +133 |
| BUF Buffalo Bills | -155 | — | — | -165 |
| DET Detroit Lions | +3 (-110) | +3 (+100) | +3 (+105) | +3 (-118) |
| BUF Buffalo Bills | -3 (-110) | -3 (-120) | -3 (-116) | -3 (-106) |
| O Over 52.5 | -110 | -110 | -107 | -112 |
| U Under 52.5 | -110 | -110 | -107 | -112 |
| Team | DraftKings | BetUS |
|---|---|---|
| CAR Carolina Panthers | +105 | — |
| ATL Atlanta Falcons | -125 | — |
| CAR Carolina Panthers | +1.5 (-110) | +1.5 (-115) |
| ATL Atlanta Falcons | -1.5 (-110) | -1.5 (-105) |
| O Over 43.5 | -110 | -110 |
| U Under 43.5 | -110 | -110 |
| Team | DraftKings | BetUS |
|---|---|---|
| NO New Orleans Saints | +280 | — |
| BAL Baltimore Ravens | -355 | — |
| NO New Orleans Saints | +7.5 (-110) | +7.5 (-110) |
| BAL Baltimore Ravens | -7.5 (-110) | -7.5 (-110) |
| O Over 46.5 | -110 | -110 |
| U Under 46.5 | -110 | -110 |
| Team | DraftKings |
|---|---|
| MIN Minnesota Vikings | +154 |
| CHI Chicago Bears | -185 |
| MIN Minnesota Vikings | +3.5 (-110) |
| CHI Chicago Bears | -3.5 (-110) |
| O Over 45.5 | -110 |
| U Under 45.5 | -110 |
| Team | DraftKings | BetUS |
|---|---|---|
| CIN Cincinnati Bengals | +114 | — |
| HOU Houston Texans | -135 | — |
| CIN Cincinnati Bengals | +2.5 (-110) | +2.5 (-110) |
| HOU Houston Texans | -2.5 (-110) | -2.5 (-110) |
| O Over 46.5 | -110 | -110 |
| U Under 46.5 | -110 | -110 |
| Team | DraftKings | BetUS |
|---|---|---|
| CLE Cleveland Browns | +210 | — |
| TB Tampa Bay Buccaneers | -258 | — |
| CLE Cleveland Browns | +6 (-110) | +6.5 (-110) |
| TB Tampa Bay Buccaneers | -6 (-110) | -6.5 (-110) |
| O Over 42.5 | -110 | -110 |
| U Under 42.5 | -110 | -110 |
| Team | DraftKings |
|---|---|
| GB Green Bay Packers | -265 |
| NYJ New York Jets | +215 |
| GB Green Bay Packers | -6 (-110) |
| NYJ New York Jets | +6 (-110) |
| O Over 42.5 | -110 |
| U Under 42.5 | -110 |
| Team | DraftKings | BetUS |
|---|---|---|
| PIT Pittsburgh Steelers | +185 | — |
| NE New England Patriots | -225 | — |
| PIT Pittsburgh Steelers | +4.5 (-110) | +4.5 (-110) |
| NE New England Patriots | -4.5 (-110) | -4.5 (-110) |
| O Over 43.5 | -110 | -110 |
| U Under 43.5 | -110 | -110 |
| Team | DraftKings | BetUS |
|---|---|---|
| PHI Philadelphia Eagles | -205 | — |
| TEN Tennessee Titans | +170 | — |
| PHI Philadelphia Eagles | -4.5 (-110) | -4.5 (-110) |
| TEN Tennessee Titans | +4.5 (-110) | +4.5 (-110) |
| O Over 42.5 | -110 | -110 |
| U Under 42.5 | -110 | -110 |
| Team | DraftKings | BetUS |
|---|---|---|
| JAX Jacksonville Jaguars | +120 | — |
| DEN Denver Broncos | -142 | — |
| JAX Jacksonville Jaguars | +2.5 (-105) | +2.5 (-105) |
| DEN Denver Broncos | -2.5 (-115) | -2.5 (-115) |
| O Over 43.5 | -110 | -110 |
| U Under 43.5 | -110 | -110 |
| Team | DraftKings | BetUS |
|---|---|---|
| LV Las Vegas Raiders | +330 | — |
| LAC Los Angeles Chargers | -425 | — |
| LV Las Vegas Raiders | +8.5 (-110) | +8.5 (-110) |
| LAC Los Angeles Chargers | -8.5 (-110) | -8.5 (-110) |
| O Over 42.5 | -110 | -110 |
| U Under 42.5 | -110 | -110 |
| Team | DraftKings | BetUS |
|---|---|---|
| SEA Seattle Seahawks | -500 | — |
| ARI Arizona Cardinals | +380 | — |
| SEA Seattle Seahawks | -10 (-110) | -10 (-110) |
| ARI Arizona Cardinals | +10 (-110) | +10 (-110) |
| O Over 44.5 | -110 | -110 |
| U Under 44.5 | -110 | -110 |
| Team | DraftKings | BetUS |
|---|---|---|
| WAS Washington Commanders | +170 | — |
| DAL Dallas Cowboys | -205 | — |
| WAS Washington Commanders | +4.5 (-115) | +4.5 (-115) |
| DAL Dallas Cowboys | -4.5 (-105) | -4.5 (-105) |
| O Over 51.5 | -110 | -110 |
| U Under 51.5 | -110 | -110 |
| Team | DraftKings | BetUS |
|---|---|---|
| MIA Miami Dolphins | +410 | — |
| SF San Francisco 49ers | -550 | — |
| MIA Miami Dolphins | +10.5 (-110) | +10.5 (-110) |
| SF San Francisco 49ers | -10.5 (-110) | -10.5 (-110) |
| O Over 46.5 | -110 | -110 |
| U Under 46.5 | -110 | -110 |
| Team | DraftKings | BetUS |
|---|---|---|
| IND Indianapolis Colts | +230 | — |
| KC Kansas City Chiefs | -285 | — |
| IND Indianapolis Colts | +6.5 (-110) | +5.5 (-110) |
| KC Kansas City Chiefs | -6.5 (-110) | -5.5 (-110) |
| O Over 47.5 | -110 | -110 |
| U Under 47.5 | -110 | -110 |
| Team | DraftKings | BetUS |
|---|---|---|
| NYG New York Giants | +300 | — |
| LAR Los Angeles Rams | -380 | — |
| NYG New York Giants | +8.5 (-110) | +9.5 (-110) |
| LAR Los Angeles Rams | -8.5 (-110) | -9.5 (-110) |
| O Over 48.5 | -110 | -110 |
| U Under 48.5 | -110 | -110 |
See where the public is betting
Check consensus data to find sharp money vs. public splits.